Executive Summary
Campaign, routing, and current performance health.
ARS | GoNano Revive | Lead Gen | 2026-05-12
Status: ACTIVE. Objective: OUTCOME_LEADS. Active ad sets: 2. Active ads: 4.
GHL confirmed
GoHighLevel shows 45 contacts tagged meta lead and 44 tagged gonano nuroof revive in-window — matching Meta form retrieval (45). Cloudflare D1 verification still unavailable.
Pipeline movement
GHL: 10 contacts tagged acculynxapptscheduled, 10 qualified, 8 client sat through demo within this lead set — demand is converting downstream.
Delta vs June 1 (05:47) Snapshot
Launch-to-date movement over the trailing ~25 hours (+$233.81 spend).
| Metric | Jun 1 | Jun 2 | Delta |
|---|---|---|---|
| Spend | $4,120.28 | $4,354.09 | +$233.81 |
| Campaign leads | 45 | 47 | +2 |
| Campaign CPL | $91.56 | $92.64 | +$1.08 |
| Form leads | 43 | 45 | +2 |
| Form CPL | $95.82 | $96.76 | +$0.94 |
| CTR | 1.50% | 1.49% | -0.01 pp |
| Frequency | 3.20 | 3.25 | +0.04 |
| Clicks | 1,378 | 1,439 | +61 |
| Inline link clicks | 622 | 647 | +25 |
| Reach | 28,660 | 29,696 | +1,036 |
| Impressions | 91,785 | 96,413 | +4,628 |
Campaign Metrics
Fresh Meta Graph API launch-to-date metrics.
| Metric | Value |
|---|---|
| Spend | $4,354.09 |
| Impressions | 96,413 |
| Reach | 29,696 |
| Frequency | 3.25 |
| CTR | 1.49% |
| Clicks | 1,439 |
| Inline link clicks | 647 |
| Meta lead action | 47 |
| Meta form retrieval (in-window) | 45 |
| GHL "meta lead" tagged (in-window) | 45 |
| Campaign CPL | $92.64 |
| Form-retrieval CPL | $96.76 |
Ad Set Detail
Current delivery by ad set.
| Ad Set | Spend | Leads | CPL | CTR | Frequency | Clicks | Inline |
|---|---|---|---|---|---|---|---|
| ARS | GoNano | FEED 4x5 | Broad | 2026-05-11 | PAUSED | $3,565.37 | 38 | $93.83 | 1.46% | 3.07 | 1256 | 517 |
| ARS | GoNano | STORIES-REELS 9x16 | Broad | 2026-05-11 | PAUSED | $788.65 | 9 | $87.63 | 1.78% | 1.99 | 183 | 130 |
Creative Detail
Ad-level performance from Meta insights. CPL target range $20–35; fatigue flags CTR<1.5%, freq>3.0.
| Ad | Status | Spend | Leads | CPL | CTR | Clicks | Inline |
|---|---|---|---|---|---|---|---|
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad04 SameRoofDifferentOutcome | 2026-05-12 | PAUSED | ACTIVE | $2,663.76 | 24 | $110.99 | 1.30% | 820 | 381 |
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad01 DontReplaceRevive | 2026-05-12 | PAUSED | ACTIVE | $584.62 | 12 | $48.72 | 1.91% | 293 | 97 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad04 SameRoofDifferentOutcome | 2026-05-12 | PAUSED | ACTIVE | $651.69 | 5 | $130.34 | 1.68% | 143 | 107 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad01 DontReplaceRevive | 2026-05-12 | PAUSED | ACTIVE | $110.24 | 4 | $27.56 | 2.57% | 34 | 22 |
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad02 ReplaceVsRenewCost | 2026-05-12 | PAUSED | PAUSED | $267.96 | 2 | $133.98 | 1.81% | 116 | 31 |
| ARS | GoNano | Final Creative 3 Replacement | FEED 1x1 | MolecularShield | 2026-05-12 | PAUSED | PAUSED | $49.03 | 0 | - | 1.81% | 27 | 8 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad02 ReplaceVsRenewCost | 2026-05-12 | PAUSED | PAUSED | $20.67 | 0 | - | 0.36% | 1 | 0 |
| ARS | GoNano | Creative 3 Stories-Reels Molecular Shield | REPLACEMENT v2 | 2026-05-12 | PAUSED | $5.90 | 0 | - | 3.82% | 5 | 1 |
| ARS | GoNano | Final Creative 3 Replacement | STORIES-REELS 9x16 | MolecularShield | 2026-05-12 | PAUSED | PAUSED | $0.15 | 0 | - | 0.00% | 0 | 0 |
Lead Routing Health
GoHighLevel cross-check and Cloudflare D1 status.
45 "meta lead" in-window
Location VT9YKx2m555jM7j0BO7f. 45 contacts tagged meta lead, 44 gonano nuroof revive, added May 12–Jun 2. Matches Meta form retrieval.
Meta action: 47
Meta lead action (47) vs form retrieval / GHL tag (45); small variance is expected from action-type grouping.
D1 rows: n/a
Remote database: ars-meta-leads-db. Auth (7403) still blocks verification this refresh.
Daily KPIs
Meta daily campaign insights.
| Date | Spend | Leads | CPL | CTR | Clicks | Inline |
|---|---|---|---|---|---|---|
| 2026-05-12 | $56.27 | 0 | - | 2.52% | 32 | 10 |
| 2026-05-13 | $324.99 | 7 | $46.43 | 2.05% | 139 | 57 |
| 2026-05-14 | $230.10 | 4 | $57.52 | 1.89% | 126 | 44 |
| 2026-05-15 | $200.39 | 2 | $100.19 | 1.88% | 78 | 34 |
| 2026-05-16 | $257.79 | 4 | $64.45 | 1.48% | 94 | 34 |
| 2026-05-17 | $228.13 | 0 | - | 1.57% | 84 | 45 |
| 2026-05-18 | $204.16 | 3 | $68.05 | 1.77% | 67 | 24 |
| 2026-05-19 | $225.53 | 3 | $75.18 | 1.31% | 74 | 31 |
| 2026-05-20 | $198.95 | 3 | $66.32 | 1.38% | 72 | 35 |
| 2026-05-21 | $166.12 | 1 | $166.12 | 1.41% | 70 | 31 |
| 2026-05-22 | $196.67 | 1 | $196.67 | 1.13% | 55 | 20 |
| 2026-05-23 | $180.44 | 2 | $90.22 | 1.01% | 47 | 36 |
| 2026-05-24 | $239.30 | 2 | $119.65 | 1.49% | 84 | 39 |
| 2026-05-25 | $203.79 | 0 | - | 1.52% | 74 | 42 |
| 2026-05-26 | $194.43 | 0 | - | 1.27% | 52 | 26 |
| 2026-05-27 | $223.59 | 1 | $223.59 | 1.09% | 50 | 32 |
| 2026-05-28 | $167.03 | 4 | $41.76 | 1.44% | 35 | 14 |
| 2026-05-29 | $202.99 | 3 | $67.66 | 1.29% | 43 | 21 |
| 2026-05-30 | $157.59 | 3 | $52.53 | 1.55% | 36 | 14 |
| 2026-05-31 | $222.43 | 2 | $111.22 | 1.40% | 58 | 27 |
| 2026-06-01 | $215.43 | 1 | $215.43 | 1.31% | 55 | 25 |
| 2026-06-02 | $57.97 | 1 | $57.97 | 1.33% | 14 | 6 |
Placement Detail
Platform and placement breakdown.
| Platform | Position | Spend | Leads | CPL | CTR | Inline |
|---|---|---|---|---|---|---|
| facebook_reels | $407.49 | 5 | $81.50 | 1.44% | 55 | |
| facebook_stories | $225.58 | 3 | $75.19 | 3.88% | 47 | |
| feed | $3,294.29 | 36 | $91.51 | 1.49% | 486 | |
| feed | $271.14 | 2 | $135.57 | 0.79% | 31 | |
| instagram_reels | $77.10 | 1 | $77.10 | 0.90% | 10 | |
| instagram_stories | $78.24 | 0 | - | 1.89% | 18 | |
| unknown | unknown | $0.25 | 0 | - | 0.00% | 0 |
Recommendations
Top actions based only on verified pull data.
Ad04 SameRoofDifferentOutcome holds 61% of spend at $110.99 CPL, CTR 1.30% (below 1.5% fatigue line) and rising frequency. Pause or refresh this creative — it is the primary cause of the rising blended CPL and the $116.91 marginal CPL on the last day.
Ad01 DontReplaceRevive is the clean signal: STORIES $27.56 CPL (in $20–35 target) and FEED $48.72 CPL. Shift budget from Ad04 into Ad01 variants and fresh creative modeled on the same hook.
Campaign frequency 3.25 (>3.0) and CTR 1.49% (<1.5%) both signal audience fatigue on the FEED 4x5 ad set (freq 3.07). Rotate in new hooks before efficiency degrades further.
Blended CPL $92.64 is ~3x the $20–35 target and the marginal CPL is now above blended. Hold budget increases until CPL trends down; GHL confirms downstream conversion (10 appts scheduled, 8 sat through demo) so protect quality over raw volume.
ars-gonano-live-pull-20260602-0641.json. No customer phone numbers, emails, or addresses are embedded in this public report.