Executive Summary
Campaign, routing, and current performance health.
ARS | GoNano Revive | Lead Gen | 2026-05-12
Status: ACTIVE. Objective: OUTCOME_LEADS. Active ad sets: 2. Active ads: 4.
Needs review
D1 total: 0. Duplicate flags: 0. First created: unavailable. Last created: unavailable.
Score mix
Unavailable. GHL direct read-only verification was not available from a safe local path during this refresh.
Campaign Metrics
Fresh Meta Graph API launch-to-date metrics.
| Metric | Value |
|---|---|
| Spend | $3,404.43 |
| Impressions | 79,819 |
| Reach | 25,979 |
| Frequency | 3.07 |
| CTR | 1.51% |
| Clicks | 1,209 |
| Inline link clicks | 545 |
| Meta lead action | 35 |
| Meta form retrieval | 34 |
| Campaign CPL | $97.27 |
| Form-retrieval CPL | $100.13 |
Ad Set Detail
Current delivery by ad set.
| Ad Set | Spend | Leads | CPL | CTR | Frequency | Clicks | Inline |
|---|---|---|---|---|---|---|---|
| ARS | GoNano | FEED 4x5 | Broad | 2026-05-11 | PAUSED | $2,834.19 | 30 | $94.47 | 1.49% | 2.94 | 1,069 | 444 |
| ARS | GoNano | STORIES-REELS 9x16 | Broad | 2026-05-11 | PAUSED | $570.57 | 5 | $114.11 | 1.74% | 1.90 | 140 | 101 |
Creative Detail
Ad-level performance from Meta insights.
| Ad | Spend | Leads | CPL | CTR | Clicks | Inline |
|---|---|---|---|---|---|---|
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad04 SameRoofDifferentOutcome | 2026-05-12 | PAUSED | $2,055.09 | 19 | $108.16 | 1.31% | 682 | 326 |
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad01 DontReplaceRevive | 2026-05-12 | PAUSED | $461.78 | 9 | $51.31 | 2.08% | 244 | 79 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad04 SameRoofDifferentOutcome | 2026-05-12 | PAUSED | $518.51 | 4 | $129.63 | 1.66% | 121 | 89 |
| ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad02 ReplaceVsRenewCost | 2026-05-12 | PAUSED | $267.96 | 2 | $133.98 | 1.81% | 116 | 31 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad01 DontReplaceRevive | 2026-05-12 | PAUSED | $25.34 | 1 | $25.34 | 4.15% | 13 | 11 |
| ARS | GoNano | Final Creative 3 Replacement | FEED 1x1 | MolecularShield | 2026-05-12 | PAUSED | $49.03 | 0 | - | 1.81% | 27 | 8 |
| ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad02 ReplaceVsRenewCost | 2026-05-12 | PAUSED | $20.67 | 0 | - | 0.36% | 1 | 0 |
| ARS | GoNano | Creative 3 Stories-Reels Molecular Shield | REPLACEMENT v2 | 2026-05-12 | $5.90 | 0 | - | 3.82% | 5 | 1 |
| ARS | GoNano | Final Creative 3 Replacement | STORIES-REELS 9x16 | MolecularShield | 2026-05-12 | PAUSED | $0.15 | 0 | - | 0.00% | 0 | 0 |
Lead Routing Health
Cloudflare D1 verified rows and duplicate flags.
D1 rows: 0
Remote database: ars-meta-leads-db. Raw wrangler evidence saved with this refresh.
Meta form: 34
Form 1329249715935557, campaign 120245759893970598.
0
Non-duplicate stored leads: 0.
| Date | D1 Leads | Duplicate Flags |
|---|---|---|
| Unavailable | ||
Daily KPIs
Meta daily account-bucketed insights.
| Date | Spend | Leads | CPL | CTR | Clicks | Inline |
|---|---|---|---|---|---|---|
| 2026-05-12 | $56.27 | 0 | - | 2.52% | 32 | 10 |
| 2026-05-13 | $324.99 | 7 | $46.43 | 2.05% | 139 | 57 |
| 2026-05-14 | $230.10 | 4 | $57.52 | 1.89% | 126 | 44 |
| 2026-05-15 | $200.39 | 2 | $100.19 | 1.88% | 78 | 34 |
| 2026-05-16 | $257.79 | 4 | $64.45 | 1.48% | 94 | 34 |
| 2026-05-17 | $228.13 | 0 | - | 1.57% | 84 | 45 |
| 2026-05-18 | $204.16 | 3 | $68.05 | 1.77% | 67 | 24 |
| 2026-05-19 | $225.53 | 3 | $75.18 | 1.31% | 74 | 31 |
| 2026-05-20 | $198.95 | 3 | $66.32 | 1.38% | 72 | 35 |
| 2026-05-21 | $166.12 | 1 | $166.12 | 1.41% | 70 | 31 |
| 2026-05-22 | $196.67 | 1 | $196.67 | 1.13% | 55 | 20 |
| 2026-05-23 | $180.44 | 2 | $90.22 | 1.01% | 47 | 36 |
| 2026-05-24 | $239.30 | 2 | $119.65 | 1.49% | 84 | 39 |
| 2026-05-25 | $203.79 | 0 | - | 1.52% | 74 | 42 |
| 2026-05-26 | $194.43 | 0 | - | 1.27% | 52 | 26 |
| 2026-05-27 | $223.52 | 1 | $223.52 | 1.09% | 50 | 32 |
| 2026-05-28 | $73.85 | 2 | $36.92 | 1.22% | 11 | 5 |
Placement Detail
Platform and placement breakdown.
| Platform | Position | Spend | Leads | CPL | CTR | Inline |
|---|---|---|---|---|---|---|
| facebook_reels | $282.71 | 2 | $141.35 | 1.40% | 43 | |
| facebook_stories | $161.27 | 3 | $53.76 | 4.11% | 37 | |
| feed | $2,611.85 | 29 | $90.06 | 1.53% | 418 | |
| feed | $222.10 | 1 | $222.10 | 0.70% | 26 | |
| instagram_reels | $57.05 | 0 | - | 0.63% | 5 | |
| instagram_stories | $69.34 | 0 | - | 1.78% | 16 | |
| unknown | unknown | $0.11 | 0 | - | 0.00% | 0 |
Recommendations
Top actions based only on verified pull data.
ARS | GoNano | Final Creative 3 Replacement | FEED 1x1 | MolecularShield | 2026-05-12 | PAUSED, ARS | GoNano | Restored Review Upload | STORIES-REELS 9x16 | Ad02 ReplaceVsRenewCost | 2026-05-12 | PAUSED
ARS | GoNano | Restored Review Upload | FEED 1x1 | Ad04 SameRoofDifferentOutcome | 2026-05-12 | PAUSED is the cleanest scaled signal in this pull.
The campaign previously had routing risk. Continue checking Meta form retrieval against D1 and GHL outcome evidence before scaling.
Campaign CPL is $97.27 (form-retrieval CPL is $100.13); budget increases should wait for qualified appointment/booked outcome proof.
ars-gonano-live-pull-20260528-1052.json. D1 evidence: d1-counts-20260528-1052.txt. No customer phone numbers, emails, or addresses are embedded in this public report.